Leeds United v Huddersfield Town Record
|
Huddersfield Town AFC
Founded: 1908Ground: John Smith's Stadium |
Huddersfield Town, founded in 1908, is based in West Yorkshire and became the first English club to win three consecutive league titles (1923�26). They play at the John Smith's Stadium, a modern venue shared with Huddersfield Giants Rugby League team.
Leeds United and Huddersfield share a fierce West Yorkshire rivalry. Memorable fixtures include Leeds' 4-0 win in 2019�20 on their way to Championship promotion and a dramatic 5-1 win at Elland Road in 2010.
| Head to Head | GP | W | D | L | F | A | GD | PPG* | Win% | |
| League | 72 | 25 | 18 | 29 | 100 | 97 | 3 | 1.29 | 34.72% | |
| FA Cup | 3 | 1 | 0 | 2 | 4 | 7 | -3 | - | 33.33% | |
| League Cup | 7 | 4 | 2 | 1 | 11 | 8 | 3 | - | 57.14% | |
| TOTAL | 82 | 30 | 20 | 32 | 115 | 112 | 3 | - | 36.59% | |
* Points per game based on 3 points for a win as introduced from the 1981–1982 season onwards
| League | Venue |
Date | Score | |||
| Division One | H | Elland Road |
27/09/1924 | 1 : 1 | D |
|
| Division One | A | Leeds Road |
31/01/1925 | 0 : 2 | L |
|
| Division One | H | Elland Road |
17/10/1925 | 0 : 4 | L |
|
| Division One | A | Leeds Road |
27/02/1926 | 1 : 3 | L |
|
| Division One | A | Leeds Road |
30/10/1926 | 1 : 4 | L |
|
| Division One | H | Elland Road |
19/03/1927 | 1 : 1 | D |
|
| Division One | A | Leeds Road |
15/09/1928 | 1 : 6 | L |
|
| Division One | H | Elland Road |
01/05/1929 | 1 : 2 | L |
|
| Division One | A | Leeds Road |
14/09/1929 | 0 : 1 | L |
|
| Division One | H | Elland Road |
18/01/1930 | 0 : 1 | L |
|
| Division One | H | Elland Road |
27/09/1930 | 1 : 2 | L |
|
| Division One | A | Leeds Road |
31/01/1931 | 0 : 3 | L |
|
| Division One | H | Elland Road |
10/09/1932 | 1 : 1 | D |
|
| Division One | A | Leeds Road |
21/01/1933 | 2 : 2 | D |
|
| Division One | A | Leeds Road |
09/09/1933 | 0 : 0 | D |
|
| Division One | H | Elland Road |
20/01/1934 | 1 : 1 | D |
|
| Division One | H | Elland Road |
29/09/1934 | 2 : 0 | W |
|
| Division One | A | Leeds Road |
09/02/1935 | 1 : 3 | L |
|
| Division One | H | Elland Road |
05/10/1935 | 2 : 2 | D |
|
| Division One | A | Leeds Road |
08/02/1936 | 2 : 1 | W |
|
| Division One | A | Leeds Road |
03/10/1936 | 0 : 3 | L |
|
| Division One | H | Elland Road |
06/02/1937 | 2 : 1 | W |
|
| Division One | H | Elland Road |
18/09/1937 | 2 : 1 | W |
|
| Division One | H | Elland Road |
29/01/1938 | 3 : 0 | W |
|
| Division One | A | Leeds Road |
17/09/1938 | 1 : 0 | W |
|
| Division One | H | Elland Road |
19/04/1939 | 2 : 1 | W |
|
| Division One | H | Elland Road |
05/10/1946 | 5 : 0 | W |
|
| Division One | A | Leeds Road |
10/05/1947 | 0 : 1 | L |
|
| Division Two | A | Leeds Road |
23/08/1952 | 0 : 1 | L |
|
| Division Two | H | Elland Road |
20/12/1952 | 2 : 1 | W |
|
| Division Two | H | Elland Road |
10/09/1960 | 1 : 4 | L |
|
| Division Two | A | Leeds Road |
21/01/1961 | 1 : 0 | W |
|
| Division Two | H | Elland Road |
14/10/1961 | 1 : 0 | W |
|
| Division Two | A | Leeds Road |
03/03/1962 | 1 : 2 | L |
|
| Division Two | A | Leeds Road |
01/09/1962 | 1 : 1 | D |
|
| Division Two | H | Elland Road |
11/05/1963 | 0 : 1 | L |
|
| Division Two | A | Leeds Road |
12/10/1963 | 2 : 0 | W |
|
| Division Two | H | Elland Road |
22/02/1964 | 1 : 1 | D |
|
| Division One | H | Elland Road |
03/10/1970 | 2 : 0 | W |
|
| Division One | A | Leeds Road |
12/04/1971 | 0 : 0 | D |
|
| Division One | A | Leeds Road |
25/09/1971 | 1 : 2 | L |
|
| Division One | H | Elland Road |
05/04/1972 | 3 : 1 | W |
|
| Division Two | H | Elland Road |
26/12/1983 | 1 : 2 | L |
|
| Division Two | A | Leeds Road |
21/04/1984 | 2 : 2 | D |
|
| Division Two | A | Leeds Road |
20/10/1984 | 0 : 1 | L |
|
| Division Two | H | Elland Road |
09/03/1985 | 0 : 0 | D |
|
| Division Two | A | Leeds Road |
05/10/1985 | 1 : 3 | L |
|
| Division Two | H | Elland Road |
08/03/1986 | 2 : 0 | W |
|
| Division Two | A | Leeds Road |
06/09/1986 | 1 : 1 | D |
|
| Division Two | H | Elland Road |
03/01/1987 | 1 : 1 | D |
|
| Division Two | A | Leeds Road |
15/09/1987 | 0 : 0 | D |
|
| Division Two | H | Elland Road |
19/12/1987 | 3 : 0 | W |
|
| League One | H | Elland Road |
08/12/2007 | 4 : 0 | W |
|
| League One | A | Galpharm Stadium |
15/04/2008 | 0 : 1 | L |
|
| League One | H | Elland Road |
15/11/2008 | 1 : 2 | L |
|
| League One | A | Galpharm Stadium |
14/02/2009 | 0 : 1 | L |
|
| League One | H | Elland Road |
05/12/2009 | 2 : 2 | D |
|
| League One | A | Galpharm Stadium |
27/02/2010 | 2 : 2 | D |
|
| Championship | A | John Smiths Staidum |
01/12/2012 | 4 : 2 | W |
|
| Championship | H | Elland Road |
16/03/2013 | 1 : 2 | L |
|
| Championship | A | John Smiths Staidum |
26/10/2013 | 2 : 3 | L |
|
| Championship | H | Elland Road |
01/02/2014 | 5 : 1 | W |
|
| Championship | H | Elland Road |
20/09/2014 | 3 : 0 | W |
|
| Championship | A | John Smiths Staidum |
31/01/2015 | 2 : 1 | W |
|
| Championship | A | John Smiths Staidum |
07/11/2015 | 3 : 0 | W |
|
| Championship | H | Elland Road |
18/03/2016 | 1 : 4 | L |
|
| Championship | H | Elland Road |
10/09/2016 | 0 : 1 | L |
|
| Championship | A | John Smiths Staidum |
05/02/2017 | 1 : 2 | L |
|
| Championship | A | John Smiths Staidum |
07/12/2019 | 2 : 0 | W |
|
| Championship | H | Elland Road |
07/03/2020 | 2 : 0 | W |
|
| Championship | H | Elland Road |
28/10/2023 | 4 : 1 | W |
|
| Championship | A | The John Smith's Stadium |
02/03/2024 | 1 : 1 | D |
|
| FA Cup | Venue |
Date | Score | |||
| FA Cup 4th Round | A | Leeds Road |
26/01/1929 | 0 : 3 | L |
|
| FA Cup 3rd Round | H | Elland Road |
10/01/1931 | 2 : 0 | W |
|
| FA Cup 4th Round | H | Elland Road |
21/01/1939 | 2 : 4 | L |
|
| League Cup | Venue |
Date | Score | |||
| League Cup 2nd Round | H | Elland Road |
04/10/1961 | 3 : 2 | W |
|
| League Cup 2nd Round | H | Elland Road |
23/09/1964 | 3 : 2 | W |
|
| League Cup 2nd Round | A | Leeds Road |
10/09/1974 | 1 : 1 | D |
|
| League Cup 2nd Round Replay | H | Elland Road |
24/09/1974 | 1 : 1 | D |
|
| League Cup 2nd Round 2nd Replay | H | Elland Road |
07/10/1974 | 2 : 1 | W |
|
| Milk Cup 3rd Round | H | Elland Road |
10/11/1982 | 0 : 1 | L |
|
| Carling Cup 1st Round | H | Elland Road |
24/08/2004 | 1 : 0 | W |
|
| Transfers from Huddersfield Town | Nat |
Age |
Joined | Type | ||
![]() |
Waterhouse, Fred
Midfielder |
![]() |
22 |
Aug 1920 | Permanent | |
![]() |
Baker, Jim
Defender |
![]() |
28 |
Aug 1920 | Permanent | |
![]() |
Rodgerson, Ralph
Defender |
![]() |
28 |
Mar 1921 | Permanent | |
![]() |
Swan, Jack
Forward |
![]() |
28 |
Nov 1921 | Permanent | |
![]() |
Wilson, George
Midfielder |
![]() |
23 |
Mar 1929 | Permanent | |
![]() |
Alderson, Tom
Forward |
![]() |
21 |
Nov 1930 | Permanent | |
![]() |
Caldwell, Terry
Defender |
![]() |
20 |
Dec 1959 | Permanent | |
![]() |
O'Grady, Mike
Forward |
![]() |
22 |
Jun 1965 | Permanent | |
![]() |
Cherry, Trevor
Defender |
![]() |
24 |
Jun 1972 | Permanent | |
![]() |
Ellam, Roy
Defender |
![]() |
29 |
Aug 1972 | Permanent | |
| Transfers to Huddersfield Town | Nat |
Age |
Left | ||
![]() |
Weston, Don
Forward |
![]() |
29 |
Oct 1965 | |
![]() |
Ellam, Roy
Defender |
![]() |
31 |
Jul 1974 | |
![]() |
McGinley, Billy
Midfielder |
![]() |
19 |
Sep 1974 | |
![]() |
Maguire, Peter
Forward |
![]() |
19 |
Sep 1989 | |
![]() |
Wijnhard, Clyde
Forward |
![]() |
25 |
Jul 1999 | |
![]() |
Evans, Gareth
Defender |
![]() |
20 |
Aug 2001 | |
![]() |
Clayton, Adam
Midfielder |
![]() |
23 |
Jul 2012 | |
![]() |
Peltier, Lee
Defender |
![]() |
27 |
Jul 2014 | |
![]() |
Green, Rob
Goalkeeper |
![]() |
37 |
Aug 2017 | |
| Also Played for Huddersfield Town | Nat |
||
![]() |
Beckford, Jermaine Forward |
![]() |
|
![]() |
Belfitt, Rod Forward |
![]() |
|
![]() |
Bennett, Ian Goalkeeper |
![]() |
|
![]() |
Blackman, Jamal Goalkeeper |
![]() |
|
![]() |
Brown, George Forward |
![]() |
|
![]() |
Brown, Izzy Forward |
![]() |
|
![]() |
🔄 |
Bruce, Alex Defender |
![]() |
![]() |
Cadamarteri, Danny Forward |
![]() |
|
![]() |
Carayol, Mustapha Forward |
![]() |
|
![]() |
Cooper, Liam Defender |
![]() |
|
![]() |
Davison, Bobby Forward |
![]() |
|
![]() |
Dickinson, Liam Forward |
![]() |
|
![]() |
Edwards, Keith Forward |
![]() |
|
![]() |
🔄 |
Edwards, Neill Goalkeeper |
![]() |
This website is intended as a free resource for the Leeds United community. Every effort has been made to respect copyright regulations, and any use of material is for informational purposes only. If you are the owner of any content featured on this site and object to its inclusion, please contact us, and we address the matter promptly.




































